<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Air Force Thunderbirds flight team in tight formation</title>
	<atom:link href="http://txphotoblog.com/2009/07/u-s-air-force-thunderbirds-flight-team-in-tight-formation/feed/" rel="self" type="application/rss+xml" />
	<link>http://txphotoblog.com/2009/07/u-s-air-force-thunderbirds-flight-team-in-tight-formation/</link>
	<description>Photos from the &#34;Great State of Texas&#34; - and other places too.</description>
	<lastBuildDate>Sat, 19 Jun 2010 20:10:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://txphotoblog.com/2009/07/u-s-air-force-thunderbirds-flight-team-in-tight-formation/comment-page-1/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://txphotoblog.com/?p=116#comment-5</guid>
		<description>Alright! I got the EXIF code working to my satisfaction. Now you should be able to see more details about the images.</description>
		<content:encoded><![CDATA[<p>Alright! I got the EXIF code working to my satisfaction. Now you should be able to see more details about the images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://txphotoblog.com/2009/07/u-s-air-force-thunderbirds-flight-team-in-tight-formation/comment-page-1/#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 04 Jul 2009 21:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://txphotoblog.com/?p=116#comment-4</guid>
		<description>Thanks for the comment!

Adding more info about the photos is a great idea. In fact, I&#039;ve been working on the code to display the EXIF data automatically. Hopefully I&#039;ll have it working in a few days.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment!</p>
<p>Adding more info about the photos is a great idea. In fact, I&#8217;ve been working on the code to display the EXIF data automatically. Hopefully I&#8217;ll have it working in a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karla Marsh</title>
		<link>http://txphotoblog.com/2009/07/u-s-air-force-thunderbirds-flight-team-in-tight-formation/comment-page-1/#comment-3</link>
		<dc:creator>Karla Marsh</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://txphotoblog.com/?p=116#comment-3</guid>
		<description>Hey, Randy! Great pictures! Ya know what would be even more great? If you included some kind of notation about camera, lens, setting, etc. for those us who are clueless about such things! Such as &quot;This was taken the evening of July 1, 2009, with a 10mm lens and Canon 20Da camera.&quot; Just an idea. Keep the pics coming!</description>
		<content:encoded><![CDATA[<p>Hey, Randy! Great pictures! Ya know what would be even more great? If you included some kind of notation about camera, lens, setting, etc. for those us who are clueless about such things! Such as &#8220;This was taken the evening of July 1, 2009, with a 10mm lens and Canon 20Da camera.&#8221; Just an idea. Keep the pics coming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

